As 500 + da Kiss FM 2012 / 2013
1
2
3
| Posição | Música | Ano |
| 500 | The Who - Substitute | 1966 |
| 499 | Cream - I Feel Free | 1966 |
| 498 | R.E.M. - Shiny Happy People | 1991 |
| 497 | Bruce Springsteen - I'm Goin' Down | 1985 |
| 496 | The Who - Squeeze Box | 1975 |
| 495 | Iron Maiden - Can I Play with Madness | 1988 |
| 494 | INXS - Never Tear Us Apart | 1987 |
| 493 | The Jimi Hendrix Experience - Crosstown Traffic | 1968 |
| 492 | Faith No More - We Care a Lot | 1985 |
| 491 | Jesus Jones - Right Here, Right Now | 1990 |
| 490 | The Black Crowes - She Talks to Angels | 1990 |
| 489 | The Cult - Rain | 1985 |
| 488 | Kiss - Lick It Up | 1983 |
| 487 | Guns N' Roses - Since I Don't Have You | 1993 |
| 486 | The Smiths - The Boy with the Thorn in His Side | 1985 |
| 485 | Elvis Presley - A Little Less Conversation | 1968 |
| 484 | The Clash - I Fought the Law | 1979 |
| 483 | The Beatles - From Me to You | 1963 |
| 482 | Patti Smith Group - Because the Night | 1978 |
| 481 | Queen - I Want It All | 1989 |
| 480 | Free - Wishing Well | 1973 |
| 479 | Bruce Hornsby and the Range - The Way It Is | 1986 |
| 478 | Live - Pain Lies on the Riverside | 1991 |
| 477 | Queensrÿche - Silent Lucidity | 1990 |
| 476 | Pearl Jam - Alive | 1991 |
| 475 | George Thorogood & The Destroyers - Who Do You Love? | 1978 |
| 474 | Bob Seger - Turn the Page | 1973 |
| 473 | Led Zeppelin - Dancing Days | 1973 |
| 472 | AC/DC - Black Ice | 2008 |
| 471 | Iron Maiden - Reach Out | 1986 |
| 470 | Steely Dan - Do It Again | 1972 |
| 469 | Red Hot Chili Peppers - Soul to Squeeze | 1993 |
| 468 | Midnight Oil - Forgotten Years | 1990 |
| 467 | Live - Operation Spirit (The Tyranny of Tradition) | 1991 |
| 466 | Queen - A Kind of Magic | 1986 |
| 465 | Eric Clapton - After Midnight | 1970 |
| 464 | U2 - Beautiful Day | 2000 |
| 463 | David Bowie - The Jean Genie | 1973 |
| 462 | The Beatles - Drive My Car | 1965 |
| 461 | Shocking Blue - Venus | 1969 |
| 460 | Kiss - Hard Luck Woman | 1976 |
| 459 | Joe Cocker - You Can Leave Your Hat On | 1986 |
| 458 | Simple Minds - Mandela Day | 1989 |
| 457 | The Doors - Roadhouse Blues | 1970 |
| 456 | Dire Straits - So Far Away | 1985 |
| 455 | Gary Numan - Cars | 1979 |
| 454 | Oingo Boingo - Just Another Day | 1985 |
| 453 | Jeff Beck and Rod Stewart - People Get Ready | 1985 |
| 452 | The Jimi Hendrix Experience - Little Wing | 1967 |
| 451 | Crosby, Stills, Nash & Young - Ohio | 1970 |
| 450 | Three Dog Night - Mama Told Me (Not to Come) | 1970 |
| 449 | Eric Clapton - Layla (Unplugged) | 1992 |
| 448 | The James Gang - Walk Away | 1971 |
| 447 | The Beatles - While My Guitar Gently Weeps | 1968 |
| 446 | James - Sit Down | 1989 |
| 445 | Tom Petty and the Heartbreakers - Learning to Fly | 1991 |
| 444 | The Smiths - This Charming Man | 1983 |
| 443 | The Who - Behind Blue Eyes | 1971 |
| 442 | T. Rex - Light of Love | 1974 |
| 441 | Grand Funk Railroad - We're an American Band | 1973 |
| 440 | Ramones - Ramona | 1977 |
| 439 | Lou Reed - Walk on the Wild Side | 1972 |
| 438 | Marillion - Kayleigh | 1985 |
| 437 | The Rolling Stones - Harlem Shuffle | 1986 |
| 436 | The Guess Who - These Eyes | 1968 |
| 435 | Heart - If Looks Could Kill | 1985 |
| 434 | Lynyrd Skynyrd - Free Bird | 1973 |
| 433 | The Doors - Love Me Two Times | 1967 |
| 432 | Santana - Guajira | 1971 |
| 431 | Kiss - I Love It Loud | 1982 |
| 430 | Led Zeppelin - Going to California | 1971 |
| 429 | The Police - Every Breath You Take | 1983 |
| 428 | Black Sabbath - War Pigs | 1970 |
| 427 | George Thorogood & The Destroyers - Bad to the Bone | 1982 |
| 426 | The B-52's - Private Idaho | 1980 |
| 425 | Alice Cooper - School's Out | 1972 |
| 424 | Johnny Rivers - Secret Agent Man | 1966 |
| 423 | Temple of the Dog - Hunger Strike | 1991 |
| 422 | David Coverdale - Love Is Blind | 2000 |
| 421 | Big Brother and the Holding Company - Piece of My Heart | 1968 |
| 420 | The Kinks - Lola | 1970 |
| 419 | The Pixies - Here Comes Your Man | 1989 |
| 418 | Ozzy Osbourne - Crazy Train | 1980 |
| 417 | The Beatles - All My Loving | 1963 |
| 416 | Deep Purple - Highway Star | 1972 |
| 415 | Billy Idol - Sweet Sixteen | 1986 |
| 414 | The Cult - Painted on My Heart | 2000 |
| 413 | Suzi Quatro - 48 Crash | 1973 |
| 412 | Elton John - Crocodile Rock | 1973 |
| 411 | Three Dog Night - Joy to the World | 1970 |
| 410 | Ramones - Blitzkrieg Bop | 1976 |
| 409 | The Outfield - Your Love | 1986 |
| 408 | Oingo Boingo - Stay (Live) | 1988 |
| 407 | T. Rex - Get It On | 1971 |
| 406 | Faith No More - Easy | 1992 |
| 405 | Blue Öyster Cult - Burnin' for You | 1981 |
| 404 | Supertramp - It's Raining Again | 1982 |
| 403 | The Kinks - You Really Got Me | 1964 |
| 402 | Neil Young & Crazy Horse - My My, Hey Hey (Out of the Blue) | 1979 |
| 401 | Guns N' Roses - You Could Be Mine | 1991 |
| 400 | Kiss - God Gave Rock 'N' Roll to You II | 1991 |
| 399 | Queen - Save Me | 1980 |
| 398 | Joan Jett & the Blackhearts - I Love Rock 'n' Roll | 1981 |
| 397 | Bon Jovi - Always | 1994 |
| 396 | The Cure - In Between Days | 1985 |
| 395 | The Mamas & the Papas - California Dreamin' | 1965 |
| 394 | Gary Moore - Still Got the Blues (For You) | 1990 |
| 393 | Def Leppard - Foolin' | 1983 |
| 392 | Echo & the Bunnymen - Lips Like Sugar | 1987 |
| 391 | Boston - More than a Feeling | 1976 |
| 390 | The Beach Boys - Surfin' USA | 1963 |
| 389 | Van Halen - Dreams | 1986 |
| ------- | ||
| 388 | Black Sabbath - The Wizard | 1970 |
| 387 | The Trashmen - Surfin' Bird | 1963 |
| 386 | Peter Frampton - Show Me The Way | 1975 |
| 385 | Iggy Pop - The Passenger | 1977 |
| 384 | The Verve - Bitter Sweet Symphony | 1997 |
| 383 | Nirvana - Come as You Are | 1991 |
| 382 | Kings of Leon - Use Somebody | 2008 |
| 381 | Boston - Rock and Roll Band | 1976 |
| 380 | Pearl Jam - Jeremy | 1991 |
| 379 | Thin Lizzy - Whiskey in the Jar | 1972 |
| 378 | John Cougar - I Need a Lover | 1979 |
| 377 | UFO - Love Lost Love | 1975 |
| 376 | Tommy James and the Shondells - Crimson and Clover | 1968 |
| 375 | Lynyrd Skynyrd - Preacher Man | 1999 |
| 374 | Electric Light Orchestra - Hold on Tight | 1981 |
| 373 | Bruce Dickinson - All the Young Dudes | 1990 |
| 372 | Aerosmith - Amazing | 1993 |
| 371 | Rory Gallagher - Shadow Play | 1978 |
| 370 | Guns N' Roses - Patience | 1989 |
| 369 | Robert Plant - 29 Palms | 1993 |
| 368 | Midnight Oil - Blue Sky Mine | 1990 |
| 367 | Billy Idol - Rebel Yell | 1983 |
| 366 | FOCUS - SYLVIA | 1972 |
| 365 | Alice in Chains - Would? | 1992 |
| 364 | Men at Work - Down Under | 1991 |
| 363 | Rush - The Spirit of Radio | 1980 |
| 362 | The Beatles - Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1967 |
| 361 | The Marcels - Blue Moon | 1961 |
| 360 | The B-52's - Legal Tender | 1983 |
| 359 | Judas Priest - Worth Fighting For | 2005 |
| 358 | Europe - The Final Countdown | 1986 |
| 357 | The Black Crowes - Remedy | 1992 |
| 356 | The Doobie Brothers - Listen to the Music | 1972 |
| 355 | Supertramp - Breakfast in America | 1979 |
| 354 | AC/DC - Rock 'n' Roll Train | 2008 |
| 353 | Talking Heads - And She Was | 1985 |
| 352 | The Smashing Pumpkins - Tonight, Tonight | 1995 |
| 351 | Radiohead - Creep | 1992 |
| 350 | James Brown - I Got You (I Feel Good) | 1965 |
| 349 | Fleetwood Mac - Dreams | 1977 |
| 348 | Iron Maiden - The Number of the Beast | 1982 |
| 347 | Eurythmics - Sweet Dreams (Are Made of This) | 1983 |
| 346 | Blondie - Call Me (Live) | 1980? |
| 345 | Asia - Heat of the Moment | 1982 |
| 344 | Yes - Owner of a Lonely Heart | 1983 |
| 343 | Bachman-Turner Overdrive - Down the Road | 1978 |
| 342 | The Allman Brothers Band - Melissa | 1972 |
| 341 | Ozzy Osbourne - Mama, I'm Coming Home | 1991 |
| 340 | The Monkees - I'm a Believer | 1966 |
| 339 | David Coverdale - The Last Note of Freedom | 1990 |
| 338 | Deep Purple - Woman from Tokyo (Live?) | 1973? |
| 337 | The Guess Who - American Woman | 1970 |
| 336 | Aerosmith - Mia | 1979 |
| 335 | Black Sabbath - N.I.B. | 1970 |
| 334 | Stone Temple Pilots - Plush | 1992 |
| 333 | Mungo Jerry - In the Summertime (Música da virada 2012-2013) | 1970 |
| 332 | The Rolling Stones - Gimme Shelter | 1969 |
| 331 | Neil Young - Rockin' in the Free World | 1989 |
| 330 | Cat Stevens - Morning Has Broken | 1971 |
| 329 | Metallica - Nothing Else Matters | 1991 |
| 328 | Brian Setzer - Summertime Blues | 1987 |
| 327 | Starship - Nothing's Gonna Stop Us Now | 1987 |
| 326 | New Order - Regret | 1993 |
| 325 | Ramones - Poison Heart | 1992 |
| 324 | Live - Top | 1994 |
| 323 | Elvis Presley - A Little Less Conversation (REPETIDA - 485) | 1968 |
| 322 | The Doors - Touch Me | 1969 |
| 321 | Creedence Clearwater Revival - Hey Tonight | 1970 |
| 320 | The Who - Pinball Wizard | 1969 |
| 319 | Nixons - Sister (Acoustic Version) | 1995 |
| 318 | Slade - Cum on Feel the Noize | 1973 |
| 317 | Joy Division - Love Will Tear Us Apart | 1980 |
| 316 | Sweet - Funny Funny | 1971 |
| 315 | ZZ Top - Rough Boy | 1985 |
| 314 | Roy Orbison - Oh, Pretty Woman | 1964 |
| 313 | Peter Frampton - Baby, I Love Your Way | 1975 |
| 312 | Creedence Clearwater Revival - Hey Tonight (REPETIDA - 321) | 1970 |
| 311 | Pink Floyd - The Great Gig in the Sky | 1973 |
| 310 | Oasis - Wonderwall | 1995 |
| 309 | Big Country - In a Big Country | 1983 |
| 308 | Queen and David Bowie - Under Pressure | 1981 |
| 307 | The Beach Boys - Barbara Ann | 1965 |
| 306 | Rod Stewart - Da Ya Think I'm Sexy? | 1978 |
| 305 | Creedence Clearwater Revival - Who'll Stop the Rain | 1970 |
| 304 | Kansas - Dust in the Wind | 1977 |
| 303 | Pat Metheny Group and David Bowie - This Is Not America | 1985 |
| 302 | Scorpions - Rock You Like a Hurricane | 1984 |
| 301 | Talking Heads - Psycho Killer | 1977 |
| 300 | Faith No More - Edge of the World | 1989 |
| 299 | Uriah Heep - Easy Livin' | 1972 |
| 298 | Dire Straits - Money for Nothing | 1985 |
| 297 | The Velvet Underground - Sweet Jane | 1970 |
| 296 | Red Hot Chili Peppers - Under the Bridge | 1991 |
| 295 | INXS - By My Side | 1990 |
| 294 | Led Zeppelin - For Your Life | 1976 |
| 293 | Survivor - Eye of the Tiger | 1982 |
| 292 | Eric Clapton - I Shot the Sheriff | 1974 |
| 291 | Frank Zappa - Bobby Brown (Goes Down) | 1979 |
| 290 | The Doors - People Are Strange | 1967 |
| 289 | The Bolshoi - Sunday Morning | 1986 |
| 288 | Alice in Chains - No Excuses | 1994 |
| 287 | Bauhaus - Ziggy Stardust | 1982 |
| 286 | The Cult - She Sells Sanctuary | 1985 |
| 285 | The Who - I Can't Explain | 1964 |
| 284 | A Flock of Seagulls - I Ran (So Far Away) | 1982 |
| 283 | Rainbow - Long Live Rock 'n' Roll | 1978 |
| 282 | Bachman-Turner Overdrive - Down, Down | 1977 |
| 281 | Metallica - The Day That Never Comes | 2008 |
| 280 | Led Zeppelin - Good Times Bad Times | 1969 |
| 279 | Twisted Sister - I Wanna Rock | 1984 |
| 278 | Deep Purple - Black Night | 1970 |
| 277 | Status Quo - Down Down | 1975 |
| 276 | Motörhead - Louie Louie | 1978 |
| 275 | Ronnie James Dio and Yngwie Malmsteen - Dream On | 1999 |
| 274 | Alice Cooper - Hey Stoopid | 1991 |
| 273 | Grand Funk Railroad - The Loco-Motion | 1974 |
| 272 | Dick Dale and His Del-Tones - Misirlou | 1962 |
| 271 | Santana - Evil Ways | 1969 |
| 270 | The Beatles - Revolution | 1968 |
| 269 | Genesis - Paperlate | 1982 |
| 268 | Rush - Fly by Night | 1975 |
| 267 | David Bowie - Starman | 1972 |
| 266 | Cream - Sunshine of Your Love | 1967 |
| 265 | Black Sabbath - Changes | 1972 |
| 264 | Aerosmith - I Don't Wanna Miss a Thing | 1998 |
| 263 | Peter Gabriel - Sledgehammer | 1986 |
| 262 | The Jimi Hendrix Experience - Hey Joe | 1966 |
| 261 | Bruce Springsteen - Born in the U.S.A. | 1984 |
| 260 | Men at Work - Be Good Johnny | 1981 |
| 259 | Goo Goo Dolls - Iris | 1998 |
| 258 | Electric Light Orchestra - Rock 'n' Roll Is King | 1983 |
| 257 | Nirvana - Lithium | 1991 |
| 256 | The Beatles - A Hard Day's Night | 1964 |
| 255 | David Bowie - Changes | 1971 |
| 254 | The Who - Won't Get Fooled Again | 1971 |
| 253 | R.E.M. - Losing My Religion | 1991 |
| 252 | Red Hot Chili Peppers - Californication | 1999 |
| 251 | Pink Floyd - Money | 1973 |
| 250 | The Woolies - Who Do You Love? | 1966 |
| 249 | Rush - Closer to the Heart | 1977 |
| 248 | Aerosmith - Sweet Emotion | 1975 |
| 247 | Bad Company - Bad Company | 1974 |
| 246 | Hoodoo Gurus - 1000 Miles Away | 1991 |
| 245 | Alice Cooper - Billion Dollar Babies | 1973 |
| 244 | The Rolling Stones - Emotional Rescue | 1980 |
| 243 | Faces - Ooh La La | 1973 |
| 242 | Scorpions - Wind of Change | 1990 |
| 241 | AC/DC - Thunderstruck | 1990 |
| 240 | Heart - Barracuda | 1977 |
| 239 | Dire Straits - Brothers in Arms | 1985 |
| 238 | Lynyrd Skynyrd - Sweet Home Alabama | 1974 |
| 237 | Van Halen - Panama | 1984 |
| 236 | Kiss - Rock and Roll All Nite | 1975 |
| 235 | Supertramp - My Kind of Lady | 1982 |
| 234 | David Lee Roth - Just a Gigolo/I Ain't Got Nobody | 1985 |
| 233 | Led Zeppelin - Whole Lotta Love | 1969 |
| 232 | Midnight Oil - King of the Mountain | 1990 |
| 231 | Queen - Play the Game | 1980 |
| 230 | Duran Duran - Ordinary World | 1992 |
| 229 | The Clash - London's Burning | 1977 |
| 228 | U2 - Vertigo | 2004 |
| 227 | Sex Pistols - God Save the Queen | 1977 |
| 226 | Whitesnake - Is This Love | 1987 |
| 225 | Genesis - Invisible Touch | 1986 |
| 224 | Spy vs Spy - Clarity of Mind | 1988 |
| 223 | Yes - Hold On | 1983 |
| 222 | Creedence Clearwater Revival - Proud Mary | 1969 |
| 221 | Fleetwood Mac - Don't Stop | 1977 |
| 220 | Electric Light Orchestra - Last Train to London | 1979 |
| 219 | Bill Haley and His Comets - Rock Around the Clock | 1954 |
| 218 | The Rolling Stones - Don't Stop | 2002 |
| 217 | Billy Idol - Eyes Without a Face (Supla - Ajudar o Peixe) | 1983 |
| 216 | New Model Army - 51st State | 1986 |
| 215 | Peter Schilling - Major Tom (Coming Home) | 1983 |
| 214 | The Police - Every Little Thing She Does Is Magic | 1981 |
| 213 | George Harrison - My Sweet Lord | 1970 |
| 212 | Queen - Radio Ga Ga | 1984 |
| 211 | Pink Floyd - Mother | 1979 |
| 210 | Mr. Big - To Be With You | 1991 |
| 209 | Elvis Presley - Jailhouse Rock | 1957 |
| 208 | Quiet Riot - Cum on Feel the Noize | 1983 |
| 207 | The Animals - House of the Rising Sun | 1964 |
| 206 | Thin Lizzy - Jailbreak | 1976 |
| 205 | David Bowie - Heroes | 1977 |
| 204 | Aerosmith - Love in an Elevator | 1989 |
| 203 | Black Sabbath - Sabbath Bloody Sabbath | 1973 |
| 202 | Def Leppard - Hysteria | 1987 |
| 201 | Queen - Bicycle Race | 1978 |
| 200 | Bon Jovi - Blood on Blood | 1988 |
| 199 | Led Zeppelin - Black Dog | 1971 |
| 198 | The Smiths - Ask | 1986 |
| 197 | Ozzy Osbourne - No More Tears | 1991 |
| 196 | Supertramp - The Logical Song | 1979 |
| 195 | The Beatles - Come Together | 1969 |
| 194 | Whitesnake - Love Ain't No Stranger | 1984 |
| 193 | Blue Öyster Cult - (Don't Fear) The Reaper | 1976 |
| 192 | Scorpions - Still Loving You | 1984 |
| 191 | Lou Reed - Vicious | 1972 |
| 190 | Rush - Time Stand Still | 1987 |
| 189 | Ramones - I Wanna Be Sedated | 1978 |
| 188 | Ozzy Osbourne - Mr Crowley | 1980 |
| 187 | The Guess Who - No Time | 1969 |
| 186 | The Cure - Boys Don't Cry | 1979 |
| 185 | The Who - My Generation | 1965 |
| 184 | Nirvana - Smells Like Teen Spirit | 1991 |
| 183 | Led Zeppelin - All My Love | 1979 |
| 182 | Uriah Heep - Fallen Angel | 1978 |
| 181 | Tom Petty and the Heartbreakers - Anything That's Rock 'n' Roll | 1976 |
| 180 | Yes - Roundabout | 1971 |
| 179 | Badfinger - Day After Day | 1971 |
| 178 | The Who - Who Are You | 1978 |
| 177 | Sex Pistols - Anarchy in the U.K. | 1976 |
| 176 | Iggy Pop & Kate Pierson - Candy | 1990 |
| 175 | Ramones - Sheena Is a Punk Rocker | 1977 |
| 174 | Genesis - Mama | 1983 |
| 173 | The Doors - Gloria | 1983 |
| 172 | ZZ Top - Legs | 1983 |
| 171 | Thin Lizzy - Wild One | 1975 |
| 170 | Status Quo - Rockin' All Over the World | 1977 |
| 169 | John Cougar Mellencamp - Small Town | 1985 |
| 168 | Janis Joplin - Mercedes Benz | 1970 |
| 167 | Queen - Somebody to Love | 1976 |
| 166 | Pearl Jam - Even Flow | 1991 |
| 165 | The Kinks - All Day and All of the Night | 1964 |
| 164 | AC/DC - Jailbreak | 1976 |
| 163 | Pink Floyd - Time | 1973 |
| 162 | The Beatles - Yesterday | 1965 |
| 161 | Santana - Winning | 1981 |
| 160 | Kiss - I Was Made for Lovin' You | 1979 |
| 159 | The Rolling Stones - Start Me Up | 1981 |
| 158 | Queen - I Want to Break Free | 1984 |
| 157 | Van Morrison - Wild Night | 1971 |
| 156 | Lynyrd Skynyrd - That Smell | 1977 |
| 155 | Coldplay - Viva la Vida | 2008 |
| 154 | Midnight Oil - Truganini | 1993 |
| 153 | The Police - Roxanne | 1978 |
| 152 | Live - Selling the Drama | 1994 |
| 151 | David Bowie - China Girl | 1983 |
| 150 | Hoodoo Gurus - Another World | 1989 |
| 149 | Deep Purple - Hush | 1968 |
| 148 | Lou Reed - Perfect Day | 1972 |
| 147 | America - A Horse With No Name | 1971 |
| 146 | Joe Cocker - Unchain My Heart | 1987 |
| 145 | Bob Dylan - Jokerman | 1983 |
| 144 | Black Sabbath - Children of the Grave | 1971 |
| 143 | The Jimi Hendrix Experience - Purple Haze | 1967 |
| 142 | Led Zeppelin - Immigrant Song | 1970 |
| 141 | Billy Idol - Dancing With Myself | 1981 |
| 140 | Ozzy Osbourne - Bark at the Moon | 1983 |
| 139 | Oingo Boingo - Not My Slave | 1987 |
| 138 | Boston - Don't Look Back | 1978 |
| 137 | Ringo Starr - Weight of the World | 1992 |
| 136 | Rush - Subdivisions | 1982 |
| 135 | The Waterboys - The Whole of the Moon | 1985 |
| 134 | The Church - Under the Milky Way | 1988 |
| 133 | The J.B. Pickers - Freedom of Expression | 1971 |
| 132 | 38 Special - Back Where You Belong | 1984 |
| 131 | Badfinger - No Matter What | 1970 |
| 130 | Alice Cooper - How You Gonna See Me Now | 1978 |
| 129 | Faith No More - Epic | 1991 |
| 128 | Gene Loves Jezebel - Desire (Come and Get It) | 1986 |
| 127 | FOCUS - HOUSE OF THE KING | 1972 |
| 126 | Fleetwood Mac - Go Your Own Way | 1976 |
| 125 | Candlebox - Far Behind | 1993 |
| 124 | Foghat - Stone Blue | 1978 |
| 123 | Echo & the Bunnymen - Silver | 1984 |
| 122 | Guns N' Roses - Civil War | 1991 |
| 121 | Grand Funk Railroad - Some Kind of Wonderful | 1974 |
| 120 | Bon Jovi - Livin' on a Prayer | 1986 |
| 119 | Genesis - I Can't Dance | 1991 |
| 118 | Bob Dylan - Hurricane | 1975 |
| 117 | George Harrison - Dark Horse | 1974 |
| 116 | Chuck Berry - Johnny B. Goode | 1958 |
| 115 | U2 - New Year's Day | 1983 |
| 114 | Left Side - Mamma Mia (Everytime I See Ye) | 1974 |
| 113 | Hoodoo Gurus - Come Anytime | 1989 |
| 112 | Iron Maiden - Wasting Love | 1992 |
| 111 | The J. Geils Band - Freeze-Frame | 1981 |
| 110 | James - Born of Frustration | 1992 |
| 109 | System of a Down - Aerials | 2001 |
| 108 | John Lennon - Imagine | 1971 |
| 107 | Guns N' Roses - Paradise City | 1987 |
| 106 | Judas Priest - Living After Midnight | 1980 |
| 105 | Led Zeppelin - D'yer Mak'er | 1973 |
| 104 | Lenny Kravitz - Can't Get You Off My Mind | 1995 |
| 103 | Judas Priest - Breaking the Law | 1980 |
| 102 | Black Sabbath - Heaven and Hell | 1980 |
| 101 | Thin Lizzy - Rosalie | 1975 |
| 100 | Audioslave - Like a Stone | 2002 |
| 99 | Lloyd Cole and the Commotions - Jennifer She Said | 1987 |
| 98 | Lou Reed - Satellite of Love | 1972 |
| 97 | Nazareth - Love Leads to Madness | 1982 |
| 96 | Mick Jagger - Just Another Night | 1985 |
| 95 | Lynyrd Skynyrd - Simple Man | 1973 |
| 94 | Tommy Tutone - 867-5309/Jenny | 1981 |
| 93 | Metallica - The Unforgiven | 1991 |
| 92 | Midnight Oil - Beds Are Burning | 1987 |
| 91 | Oasis - All Around the World | 1997 |
| 90 | Morrissey - Suedehead | 1988 |
| 89 | Eric Clapton - Cocaine | 1977 |
| 88 | Paul McCartney & Wings - Band on the Run | 1973 |
| 87 | Derek and the Dominos - Layla | 1970 |
| 86 | Alice in Chains - Man in the Box | 1990 |
| 85 | Siouxsie and the Banshees - The Passenger | 1987 |
| 84 | The Police - Spirits in the Material World | 1981 |
| 83 | Robert Plant - I Believe | 1993 |
| 82 | Winger - Miles Away | 1990 |
| 81 | Tears for Fears - Everybody Wants to Rule the World | 1985 |
| 80 | Ozzy Osbourne - Shot in the Dark | 1986 |
| 79 | Scorpions - Big City Nights | 1984 |
| 78 | Starship - We Built This City | 1985 |
| 77 | Bruce Dickinson - Tears of the Dragon | 1994 |
| 76 | Simple Minds - Alive and Kicking | 1985 |
| 75 | Supergrass - Alright | 1995 |
| 74 | The Jam - That's Entertainment | 1980 |
| 73 | Pink Floyd - Run Like Hell | 1979 |
| 72 | Warren Zevon - Werewolves of London | 1978 |
| 71 | XTC - The Ballad of Peter Pumpkinhead | 1992 |
| 70 | Foo Fighters - Learn to Fly | 1999 |
| 69 | Europe - The Final Countdown (REPETIDA - 358) | 1986 |
| 68 | Status Quo - In the Army Now | 1986 |
| 67 | R.E.M. - Stand | 1988 |
| 66 | Mötley Crüe - Home Sweet Home | 1985 |
| 65 | U2 - I Will Follow | 1980 |
| 64 | AC/DC - Moneytalks | 1990 |
| 63 | Bad Religion - American Jesus | 1993 |
| 62 | Twisted Sister - We're Not Gonna Take It | 1984 |
| 61 | Alice Cooper - Poison | 1989 |
| 60 | Bob Dylan - Like a Rolling Stone | 1965 |
| 59 | Ramones - Pet Sematary | 1989 |
| 58 | The Doobie Brothers - Long Train Runnin' | 1973 |
| 57 | The Cult - Edie (Ciao Baby) | 1989 |
| 56 | Pearl Jam - Black | 1991 |
| 55 | Metallica - Enter Sandman | 1991 |
| 54 | Creedence Clearwater Revival - Have You Ever Seen the Rain? | 1970 |
| 53 | The Rolling Stones - Miss You | 1978 |
| 52 | The Clash - London Calling | 1979 |
| 51 | FOCUS - HOCUS POCUS | 1971 |
| 50 | Guns N' Roses - Welcome to the Jungle | 1987 |
| 49 | Dio - Rainbow in the Dark | 1983 |
| 48 | Queen - Love of My Love | 1975 |
| 47 | Guns N' Roses - November Rain | 1991 |
| 46 | The Beatles - All You Need Is Love | 1967 |
| 45 | Big Brother and the Holding Company - Summertime | 1968 |
| 44 | Led Zeppelin - Rock and Roll | 1971 |
| 43 | Van Halen - Jump | 1984 |
| 42 | Deep Purple - Burn | 1974 |
| 41 | Queen - We Will Rock You | 1977 |
| 40 | Journey - Don't Stop Believin' | 1981 |
| 39 | The Jimi Hendrix Experience - Foxy Lady | 1967 |
| 38 | Iron Maiden - Wasted Years | 1986 |
| 37 | The Beatles - Twist and Shout | 1963 |
| 36 | The Who - Baba O'Riley | 1971 |
| 35 | Alice Cooper - No More Mr. Nice Guy | 1973 |
| 34 | Pink Floyd - Wish You Were Here | 1975 |
| 33 | Jethro Tull - Aqualung | 1971 |
| 32 | Kiss - Detroit Rock City | 1976 |
| 31 | AC/DC - Hells Bells | 1980 |
| 30 | Steppenwolf - Born to Be Wild | 1968 |
| 29 | Ramones - Pet Sematary (REPETIDA - 59) | 1989 |
| 28 | Black Sabbath - Paranoid | 1970 |
| 27 | Deep Purple - Perfect Strangers | 1984 |
| 26 | AC/DC - Highway to Hell | 1979 |
| 25 | Dire Straits - Sultans of Swing | 1978 |
| 24 | Aerosmith - Walk This Way | 1975 |
| 23 | Black Sabbath - Iron Man | 1970 |
| 22 | Dio - Holy Diver | 1983 |
| 21 | The Rolling Stones - Like a Rolling Stone | 1995 |
| 20 | U2 - Sunday Bloody Sunday | 1983 |
| 19 | The Doors - L.A. Woman | 1971 |
| 18 | The Rolling Stones - (I Can't Get No) Satisfaction | 1965 |
| 17 | Peter Frampton - Breaking All the Rules | 1981 |
| 16 | Iron Maiden - Fear of the Dark | 1992 |
| 15 | Guns N' Roses - Sweet Child o' Mine | 1987 |
| 14 | Rush - Tom Sawyer | 1981 |
| 13 | Pink Floyd - Happiest Days of our Lives + Another Brick in the Wall (Part II) | 1979 |
| 12 | The Doors - Light My Fire | 1967 |
| 11 | HAHAHAHAHA, The Doors - Light My Fire | 1967 |
| 10 | Led Zeppelin - Kashmir | 1975 |
| 9 | Black Sabbath - Paranoid-REPETIDA28 | 1970 |
| 8 | AC/DC - T.N.T. | 1975 |
| 7 | The Eagles - Hotel California | 1976 |
| 6 | Queen - Bohemian Rhapsody | 1975 |
| 5 | Deep Purple - Smoke on the Water | 1972 |
| 4 | AC/DC - Back in Black | 1980 |
| 3 | The Beatles - Help! | 1965 |
| 2 | Led Zeppelin - Stairway to Heaven | 1971 |
| 1 | METALLICA - ONE | 1988 |

Nenhum comentário:
Postar um comentário
Comente: