Aos amantes da literatura que também gostam de um bom som, segue As 500 Mais da Kiss do ano de 2013, a única rádio com programação genuína e 100% Rock. O estúdio da Kiss está localizado na Capital Paulista.
Desde de 13 de julho de 2001, já em caráter definitivo, a Kiss FM volta ao ar com espaço exclusivamente dedicado aos clássicos do rock, em especial ao período entre as décadas de 1960 e 1980. A data oficial da estreia da emissora ocorreu no dia 13 de julho, o Dia Mundial do Rock, com o programa As 500 Mais da Kiss, onde foi ao ar uma seleção dos 500 melhores rock n´ roll de todos os tempos. Devido ao grande sucesso, As 500 Mais da Kiss ganhou uma segunda edição no final daquele mesmo ano, e então a partir dessa data, o programa vai ao ar tradicionalmente sempre ao meio-dia do dia 31 de dezembro, véspera do Ano Novo. Os votos são concebidos a partir da votação de ouvintes via internet.
Desde de 13 de julho de 2001, já em caráter definitivo, a Kiss FM volta ao ar com espaço exclusivamente dedicado aos clássicos do rock, em especial ao período entre as décadas de 1960 e 1980. A data oficial da estreia da emissora ocorreu no dia 13 de julho, o Dia Mundial do Rock, com o programa As 500 Mais da Kiss, onde foi ao ar uma seleção dos 500 melhores rock n´ roll de todos os tempos. Devido ao grande sucesso, As 500 Mais da Kiss ganhou uma segunda edição no final daquele mesmo ano, e então a partir dessa data, o programa vai ao ar tradicionalmente sempre ao meio-dia do dia 31 de dezembro, véspera do Ano Novo. Os votos são concebidos a partir da votação de ouvintes via internet.
1 - Led Zeppelin - Stairway to Heaven
2 - The Beatles - Help!
3 - Metallica - One
| Posição. |
Música
|
Ano |
| 500 | Scorpions - Rock You Like a Hurricane | 1984 |
| 499 | Rush - Xanadu | 1977 |
| 498 | Pink Floyd - Shine on You Crazy Diamond | 1975 |
| 497 | Rush - Cold Fire | 1993 |
| 496 | Coldplay - Viva La Vida | 2008 |
| 495 | Nazareth - Love Hurts | 1975 |
| 494 | Hoodoo Gurus - Another World | 1989 |
| 493 | Alice Cooper - I Never Cry | 1976 |
| 492 | The Kinks - Lola | 1970 |
| 491 | Kansas - Dust in the Wind | 1977 |
| 490 | Whitesnake - Love Ain't No Stranger | 1984 |
| 489 | Blue Öyster Cult - (Don't Fear) The Reaper | 1976 |
| 488 | John Lennon - Mind Games | 1973 |
| 487 | Genesis - Home by the Sea | 1983 |
| 486 | U2 - One | 1991 |
| 485 | Linkin Park - Leave Out All the Rest | 2007 |
| 484 | Europe - The Final Countdown | 1986 |
| 483 | The Cure - In Between Days | 1985 |
| 482 | Nirvana - Smells Like Teen Spirit | 1991 |
| 481 | Aerosmith - Amazing | 1993 |
| 480 | Green Day - Basket Case | 1994 |
| 479 | Poison - Stand | 1993 |
| 478 | Queen and David Bowie - Under Pressure | 1981 |
| 477 | Bob Dylan - Knockin' on Heaven's Door | 1973 |
| 476 | Oasis - Stop Crying Your Heart Out | 2002 |
| 475 | Genesis - I Can't Dance | 1991 |
| 474 | The Beatles - Sgt. Pepper's Lonely Hearts Club Band (Reprise) | 1967 |
| 473 | Black Sabbath - N.I.B. | 1970 |
| 472 | Bon Jovi - Always | 1994 |
| 471 | Grand Funk Railroad - The Loco-Motion | 1974 |
| 470 | Fleetwood Mac - Don't Stop | 1977 |
| 469 | Bachman-Turner Overdrive - You Ain't Seen Nothing Yet | 1974 |
| 468 | Crash Test Dummies - Mmm Mmm Mmm Mmm | 1993 |
| 467 | Faith No More - Easy | 1992 |
| 466 | The Cult - Nirvana | 1985 |
| 465 | The Kinks - You Really Got Me | 1964 |
| 464 | Guns N' Roses - You Could Be Mine | 1991 |
| 463 | Iggy Pop - The Passenger | 1977 |
| 462 | Status Quo - Rockin' All Over the World | 1977 |
| 461 | Live - Operation Spirit (The Tyranny of Tradition) | 1991 |
| 460 | Iron Maiden - Heaven Can Wait | 1986 |
| 459 | Van Halen - Why Can't This Be Love | 1986 |
| 458 | U2 - Beautiful Day | 2000 |
| 457 | Whitesnake - Too Many Tears | 1997 |
| 456 | The Clash - Tommy Gun | 1978 |
| 455 | Suzi Quatro - 48 Crash | 1973 |
| 454 | Tears for Fears - Shout | 1984 |
| 453 | ZZ Top - Rough Boy | 1985 |
| 452 | Thin Lizzy - Whiskey in the Jar | 1972 |
| 451 | Santana - Evil Ways | 1969 |
| 450 | Oasis - Stand by Me | 1997 |
| 449 | The Beach Boys - Surfin' USA | 1963 |
| 448 | The Clash - Lost in the Supermarket | 1979 |
| 447 | Heart - Barracuda | 1977 |
| 446 | Creedence Clearwater Revival - Molina | 1970 |
| 445 | Supertramp - School | 1974 |
| 444 | The Beatles - All My Loving | 1963 |
| 443 | Nirvana - The Man Who Sold the World | 1994 |
| 442 | Bachman-Turner Overdrive - Down, Down | 1977 |
| 441 | Survivor - Eye of the Tiger | 1982 |
| 440 | The Mamas & the Papas - California Dreamin' | 1965 |
| 439 | Skid Row - 18 and Life | 1989 |
| 438 | Slade - She Did it to Me | 1974 |
| 437 | The Doors - Gloria | 1983 |
| 436 | The Beatles - Eleanor Rigby | 1966 |
| 435 | The Monkees - I'm a Believer | 1966 |
| 434 | David Bowie - Let's Dance | 1983 |
| 433 | David Lee Roth - Just a Gigolo/I Ain't Got Nobody | 1985 |
| 432 | Chuck Berry - Johnny B. Goode | 1958 |
| 431 | Dio - The Last in Line | 1984 |
| 430 | Creedence Clearwater Revival - Who'll Stop the Rain | 1970 |
| 429 | Guns N' Roses - November Rain | 1991 |
| 428 | Kiss - We Are One | 1998 |
| 427 | Lynyrd Skynyrd - Preacher Man | 1999 |
| 426 | Midnight Oil - Blue Sky Mine | 1990 |
| 425 | Black Sabbath - Children of the Grave | 1971 |
| 424 | Led Zeppelin - The Song Remains the Same | 1973 |
| 423 | Peter Schilling - Major Tom (Coming Home) | 1983 |
| 422 | Yes - Soon (Single Version) | 1974 |
| 421 | Rush - Nobody's Hero | 1993 |
| 420 | Peter Frampton - Baby, I Love Your Way (Live) | 1976 (?) |
| 419 | Queen - Love of My Life | 1975 |
| 418 | Spy vs Spy - Clarity of Mind | 1988 |
| 417 | Paul McCartney & Wings - Band on the Run | 1973 |
| 416 | Lynyrd Skynyrd - Sweet Home Alabama | 1974 |
| 415 | U2 - With or Without You | 1987 |
| 414 | Kansas - Carry On Wayward Son | 1976 |
| 413 | The Outfield - Your Love | 1986 |
| 412 | Peter Gabriel - Sledgehammer | 1986 |
| 411 | Procol Harum - A Whiter Shade of Pale | 1967 |
| 410 | Queen - Somebody to Love | 1976 |
| 409 | R.E.M. - Shiny Happy People | 1991 |
| 408 | Tommy James and the Shondells - Crimson and Clover | 1968 |
| 407 | Iggy Pop & Kate Pierson - Candy | 1990 |
| 406 | The Rolling Stones - Sympathy for the Devil | 1968 |
| 405 | Badfinger - Day After Day | 1971 |
| 404 | Bruce Springsteen - Because the Night (Live) | 1986 |
| 403 | Focus - Hocus Pocus | 1971 |
| 402 | Van Halen - Dreams | 1982 |
| 401 | Janis Joplin - Me and Bobby McGee | 1971 |
| 400 | Rod Stewart - Da Ya Think I'm Sexy? | 1978 |
| 399 | Ramones - I Wanna Be Sedated | 1978 |
| 398 | Rainbow - Since You Been Gone | 1979 |
| 397 | The Clash - London's Burning | 1977 |
| 396 | Faith No More - We Care a Lot | 1985 |
| 395 | Echo & the Bunnymen - Lips Like Sugar | 1987 |
| 394 | Aerosmith - Love in an Elevator | 1989 |
| 393 | The Bangles - Walk Like an Egyptian | 1986 |
| 392 | The Beatles - Come Together | 1969 |
| 391 | Def Leppard - Let's Get Rocked | 1992 |
| 390 | ZZ Top - Sharp Dressed Man | 1983 |
| 389 | Black Sabbath - Changes | 1972 |
| 388 | Paul McCartney & Wings - Live and Let Die | 1973 |
| 387 | The Who - Behind Blue Eyes | 1971 |
| 386 | Bachman-Turner Overdrive - Takin' Care of Business | 1973 |
| 385 | The Alan Parsons Project - Eye in the Sky | 1982 |
| 384 | Queen - Don't Stop Me Now | 1978 |
| 383 | Crosby, Stills, Nash & Young - Carry On | 1970 |
| 382 | The Rolling Stones - Emotional Rescue | 1980 |
| 381 | The Allman Brothers Band - Melissa | 1972 |
| 380 | Rush - Time Stand Still | 1987 |
| 379 | Van Halen - Jump | 1984 |
| 378 | Emerson, Lake & Palmer - Lucky Man | 1970 |
| 377 | Deep Purple - Perfect Strangers | 1984 |
| 376 | The Who - Pinball Wizard | 1969 |
| 375 | Big Brother and the Holding Company (Janis Joplin) - Piece of My Heart | 1968 |
| 374 | AC/DC - Thunderstruck | 1990 |
| 373 | Twisted Sister - I Wanna Rock | 1984 |
| 372 | Pink Floyd - Take it Back | 1994 |
| 371 | The Jam - Town Called Malice | 1982 |
| 370 | Aerosmith - Crazy | 1993 |
| 369 | Nazareth - Hair of the Dog | 1975 |
| 368 | Alice Cooper - Hey Stoopid | 1991 |
| 367 | Steve Miller Band - Jet Airliner | 1977 |
| 366 | Peter Frampton - Show Me the Way | 1975 |
| 365 | AC/DC - You Shook Me All Night Long | 1980 |
| 364 | Thin Lizzy - Rosalie | 1975 |
| 363 | Queen - The Show Must Go On | 1991 |
| 362 | Bon Jovi - In These Arms | 1992 |
| 361 | Ramones - I Don't Want to Grow Up | 1995 |
| 360 | The Rolling Stones - Start Me Up | 1981 |
| 359 | Aerosmith - Dude (Looks Like a Lady) | 1987 |
| 358 | New Model Army - 51st State | 1986 |
| 357 | Iggy Pop - Cry for Love | 1986 |
| 356 | Midnight Oil - Truganini | 1993 |
| 355 | Big Country - In a Big Country | 1983 |
| 354 | The Jimi Hendrix Experience - Fire | 1967 |
| 353 | Blondie - Call Me | 1980 |
| 352 | Bruce Springsteen - Human Touch | 1992 |
| 351 | Blue Öyster Cult - Burnin' for You | 1981 |
| 350 | The Cult - Rain | 1985 |
| 349 | Lynyrd Skynyrd - That Smell | 1977 |
| 348 | Metallica - Turn the Page | 1998 |
| 347 | Rainbow - Long Live Rock 'n' Roll | 1978 |
| 346 | Joe Cocker - Unchain My Heart | 1987 |
| 345 | Sound City Players - Cut Me Some Slack | 2013 |
| 344 | Alice Cooper - How You Gonna See Me Now | 1978 |
| 343 | Judas Priest - Turbo Lover | 1986 |
| 342 | Lou Reed - Perfect Day | 1972 |
| 341 | Iron Maiden - Reach Out | 1986 |
| 340 | John Lennon - Imagine | 1971 |
| 339 | Aerosmith - Angel | 1987 |
| 338 | Santana - Oye Como Va | 1970 |
| 337 | Ozzy Osbourne - Shot in the Dark | 1986 |
| 336 | Neil Young & Crazy Horse - My My, Hey Hey (Out of the Blue) | 1979 |
| 335 | Led Zeppelin - All My Love | 1979 |
| 334 | Kiss - I Was Made for Lovin' You | 1979 |
| 333 | The Beach Boys - California Girls | 1965 |
| 332 | Aerosmith - The Other Side | 1989 |
| 331 | Kiss - Love Gun | 1977 |
| 330 | Pearl Jam - Even Flow | 1991 |
| 329 | The Doobie Brothers - Long Train Runnin' | 1973 |
| 328 | Sex Pistols - Anarchy in the U.K. | 1976 |
| 327 | Deep Purple - Black Night | 1970 |
| 326 | Johnny Rivers - Secret Agent Man | 1966 |
| 325 | Iron Maiden - Phantom of the Opera | 1980 |
| 324 | Rush - Tom Sawyer | 1981 |
| 323 | Neil Young - Rockin' in the Free World | 1989 |
| 322 | The Beatles - Helter Skelter | 1968 |
| 321 | Queen - Fat Bottomed Girls | 1978 |
| 320 | The Clash - Spanish Bombs | 1979 |
| 319 | Bad Religion - Fuck You | 2012 |
| 318 | Aerosmith - Cryin' | 1993 |
| 317 | The Doors - Take It as It Comes | 1967 |
| 316 | Bon Jovi - Runaway | 1984 |
| 315 | The Who - Magic Bus | 1968 |
| 314 | Genesis - Follow You Follow Me | 1978 |
| 313 | Three Dog Night - Mama Told Me (Not to Come) | 1970 |
| 312 | Uriah Heep - Easy Livin' | 1972 |
| 311 | ???????????????????????? | ?? |
| 310 | U2 - Vertigo | 2004 |
| 309 | The Guess Who - No Time | 1969 |
| 308 | Eric Clapton - I Can't Stand It | 1981 |
| 307 | Led Zeppelin - Immigrant Song | 1970 |
| 306 | The Kinks - All Day and All of the Night | 1964 |
| 305 | The Cure - Boys Don't Cry | 1979 |
| 304 | David Bowie - The Jean Genie | 1973 |
| 303 | Led Zeppelin - Fool in the Rain | 1979 |
| 302 | The Beatles - Can't Buy Me Love | 1964 |
| 301 | Alice Cooper - I'm Eighteen | 1971 |
| 300 | Alice in Chains - I Stay Away | 1994 |
| 299 | Badfinger - No Matter What | 1970 |
| 298 | Queen - Save Me | 1980 |
| 297 | Aerosmith - Falling in Love (Is Hard on the Knees) | 1997 |
| 296 | Ozzy Osbourne - I Just Want You | 1995 |
| 295 | David Bowie - Heroes | 1977 |
| 294 | Ramones - Rockaway Beach | 1977 |
| 293 | The Rolling Stones - Harlem Shuffle | 1986 |
| 292 | Deep Purple - Hush | 1968 |
| 291 | Rush - Subdivisions | 1982 |
| 290 | U2 - Pride (In the Name of Love) | 1984 |
| 289 | Whitesnake - Is This Love | 1987 |
| 288 | Yes - Owner of a Lonely Heart | 1983 |
| 287 | Ben E. King - Stand By Me | 1961 |
| 286 | Deep Purple - Highway Star | 1972 |
| 285 | Foghat - Fool for the City | 1975 |
| 284 | Derek and the Dominos - Layla | 1970 |
| 283 | The B-52's - Legal Tender | 1983 |
| 282 | Alice Cooper - No More Mr. Nice Guy | 1973 |
| 281 | Black Sabbath - Iron Man | 1970 |
| 280 | George Thorogood & the Destroyers - Bad to the Bone | 1982 |
| 279 | Hoodoo Gurus - 1000 Miles Away | 1991 |
| 278 | The Doors - Love Me Two Times | 1967 |
| 277 | Eric Clapton - I Shot the Sheriff | 1974 |
| 276 | Led Zeppelin - Good Times Bad Times | 1969 |
| 275 | Aerosmith - Full Circle | 1997 |
| 274 | The Doobie Brothers - Listen to the Music | 1972 |
| 273 | Guns N' Roses - Used to Love Her | 1988 |
| 272 | Tommy Tutone - 867-5309 (Jenny) | 1981 |
| 271 | Marillion - Kayleigh | 1985 |
| 270 | Ozzy Osbourne - Crazy Train | 1980 |
| 269 | Bob Dylan - Like a Rolling Stone | 1965 |
| 268 | The Doors - L.A. Woman | 1971 |
| 267 | The Jimi Hendrix Experience - Foxy Lady | 1967 |
| 266 | AC/DC - Moneytalks | 1990 |
| 265 | John Mellencamp and Me'shell Ndegeocello - Wild Night | 1994 |
| 264 | The Who - Won't Get Fooled Again | 1971 |
| 263 | Kiss - Detroit Rock City | 1976 |
| 262 | Whitesnake - Looking for Love | 1987 |
| 261 | The Verve - Bitter Sweet Symphony | 1997 |
| 260 | John Cougar Mellencamp - Small Town | 1985 |
| 259 | Van Halen - Runnin' with the Devil | 1978 |
| 258 | Santana - Winning | 1981 |
| 257 | The Jimi Hendrix Experience - All Along the Watchtower | 1968 |
| 256 | U2 - New Year's Day | 1983 |
| 255 | Talking Heads - Psycho Killer | 1977 |
| 254 | Led Zeppelin - Over the Hills and Far Away | 1973 |
| 253 | Rainbow - Man on the Silver Mountain | 1975 |
| 252 | Thin Lizzy - Wild One | 1975 |
| 251 | Guns N' Roses - Patience | 1989 |
| 250 | The Beatles - Yellow Submarine | 1966 |
| 249 | T. Rex - 20th Century Boy | 1973 |
| 248 | The Who - Getting in Tune | 1971 |
| 247 | Yes - Leave It | 1983 |
| 246 | Thin Lizzy - She Knows | 1974 |
| 245 | Status Quo - In the Army Now | 1986 |
| 244 | ZZ Top - Legs | 1983 |
| 243 | Led Zeppelin - Misty Mountain Hop | 1971 |
| 242 | Quiet Riot - Cum On Feel the Noize | 1983 |
| 241 | The Guess Who - American Woman | 1970 |
| 240 | Grand Funk Railroad - We're an American Band | 1973 |
| 239 | The Who - The Song Is Over | 1971 |
| 238 | The Eagles - Hotel California | 1976 |
| 237 | Motörhead - Ace of Spades | 1980 |
| 236 | Queen - We Will Rock You | 1977 |
| 235 | Metallica - The Unforgiven II | 1997 |
| 234 | Coverdale and Page - Shake My Tree | 1993 |
| 233 | AC/DC - Jailbreak | 1976 |
| 232 | Bon Jovi - Livin' on a Prayer | 1986 |
| 231 | Black Sabbath - Heaven and Hell | 1980 |
| 230 | Dire Straits - Money for Nothing | 1985 |
| 229 | Guns N' Roses - Don't Cry | 1991 |
| 228 | Elvis Presley - Suspicious Minds | 1969 |
| 227 | Alice Cooper - School's Out | 1972 |
| 226 | Oasis - Wonderwall | 1995 |
| 225 | Iron Maiden - Wasted Years | 1986 |
| 224 | Frank Zappa - Bobby Brown (Goes Down) | 1979 |
| 223 | Green Day - Good Riddance (Time of Your Life) | 1997 |
| 222 | Pearl Jam - Alive | 1991 |
| 221 | Thin Lizzy - Cowboy Song | 1976 |
| 220 | Led Zeppelin - For Your Life | 1976 |
| 219 | Rush - Animate | 1993 |
| 218 | Elvis Presley - A Little Less Conversation | 1968 |
| 217 | Metallica - The Day That Never Comes | 2008 |
| 216 | Dire Straits - Tunnel of Love | 1980 |
| 215 | Symphony X - Paradise Lost | 2007 |
| 214 | Radiohead - Creep | 1992 |
| 213 | Dio - All the Fools Sailed Away | 1987 |
| 212 | Pink Floyd - Hey You | 1979 |
| 211 | Janis Joplin - Mercedes Benz | 1970 |
| 210 | Bad Company - Bad Company | 1974 |
| 209 | Thin Lizzy - The Boys Are Back in Town | 1976 |
| 208 | The Cult - Revolution | 1985 |
| 207 | Bruce Dickinson - Tears of the Dragon | 1994 |
| 206 | Mr. Big - To Be With You | 1991 |
| 205 | Ozzy Osbourne - Mr Crowley | 1980 |
| 204 | Journey - Don't Stop Believin' | 1981 |
| 203 | Depeche Mode - Enjoy the Silence | 1990 |
| 202 | Rainbow - Stargazer | 1976 |
| 201 | Def Leppard - Hysteria | 1987 |
| 200 | Oasis - Don't Look Back in Anger | 1995 |
| 199 | Led Zeppelin - The Rain Song | 1973 |
| 198 | Alice Cooper - Poison | 1989 |
| 197 | Bachman-Turner Overdrive - Hold Back the Water | 1973 |
| 196 | Kiss - Forever | 1989 |
| 195 | Guns N' Roses - Paradise City | 1987 |
| 194 | Electric Light Orchestra - Rock 'n' Roll Is King | 1983 |
| 193 | Siouxsie and the Banshees - Cities in Dust | 1985 |
| 192 | Scorpions - Wind of Change | 1990 |
| 191 | Ringo Starr - Weight of the World | 1992 |
| 190 | Red Hot Chili Peppers - Give It Away | 1991 |
| 189 | Yes - Walls | 1994 |
| 188 | Steve Vai - For the Love of God | 1990 |
| 187 | The Beatles - Hey Jude | 1968 |
| 186 | Alice Cooper - You and Me | 1977 |
| 185 | AC/DC - Black Ice | 2008 |
| 184 | Deep Purple - Burn | 1974 |
| 183 | Dio - Rainbow in the Dark | 1983 |
| 182 | Ozzy Osbourne - Mama, I'm Coming Home | 1991 |
| 181 | Judas Priest - Breaking the Law | 1980 |
| 180 | The Cure - Friday I'm in Love | 1992 |
| 179 | The Police - Roxanne | 1978 |
| 178 | Big Brother and the Holding Company (Janis Joplin) - Summertime | 1968 |
| 177 | Danger Danger - Don't Walk Away | 1989 |
| 176 | Whitesnake - Guilty of Love | 1984 |
| 175 | U2 - Where the Streets Have No Name | 1987 |
| 174 | W.E.T - One Love | 2009 |
| 173 | The Bolshoi - Sunday Morning | 1986 |
| 172 | Bachman-Turner Overdrive - Hey You | 1975 |
| 171 | The Beatles - Let It Be | 1970 |
| 170 | Radiohead - Fake Plastic Trees | 1995 |
| 169 | Gotthard - Anytime Anywhere | 2005 |
| 168 | Goo Goo Dolls - Iris | 1998 |
| 167 | Pink Floyd - Money | 1973 |
| 166 | Metallica - Master of Puppets | 1986 |
| 165 | Genesis - Carpet Crawlers | 1974 |
| 164 | Yes - Wonderous Stories | 1977 |
| 163 | Genesis - Firth of Fifth | 1973 |
| 162 | Led Zeppelin - The Rover | 1975 |
| 161 | Queensrÿche - Silent Lucidity | 1990 |
| 160 | Rush - The Spirit of Radio | 1980 |
| 159 | The Black Keys - Gold on the Ceiling | 2011 |
| 158 | The Beatles - Twist and Shout | 1963 |
| 157 | Deep Purple - This Time Around/Owed to "G" | 1975 |
| 156 | Iron Maiden - Satellite 15... The Final Frontier | 2010 |
| 155 | Bad Religion - American Jesus | 1993 |
| 154 | Jon Bon Jovi - Blaze of Glory | 1990 |
| 153 | Black Sabbath - The Wizard | 1970 |
| 152 | Elvis Presley - Blue Suede Shoes | 1956 |
| 151 | Ramones - Blitzkrieg Bop | 1976 |
| 150 | Aerosmith - No More No More | 1975 |
| 149 | Black Sabbath - Sabbath Bloody Sabbath | 1973 |
| 148 | Kiss - Rock and Roll All Nite | 1975 |
| 147 | Aerosmith - I Don't Wanna Miss a Thing | 1998 |
| 146 | Black Sabbath - Black Sabbath | 1970 |
| 145 | Guns N' Roses - Estranged | 1991 |
| 144 | Free - Wishing Well | 1973 |
| 143 | Led Zeppelin - D'yer Mak'er | 1973 |
| 142 | The Who - Who Are You | 1978 |
| 141 | April Wine - Sign of the Gypsy Queen | 1981 |
| 140 | Pearl Jam - Jeremy | 1991 |
| 139 | Led Zeppelin - Going to California | 1971 |
| 138 | The Police - Every Breath You Take | 1983 |
| 137 | The Clash - London Calling | 1979 |
| 136 | Black Label Society - The Last Goodbye | 2006 |
| 135 | Audioslave - Like a Stone | 2002 |
| 134 | David Bowie - The Stars (Are Out Tonight) | 2013 |
| 133 | Dave Matthews Band - Crash Into Me | 1996 |
| 132 | Genesis - Land of Confusion | 1986 |
| 131 | Nirvana - In Bloom | 1991 |
| 130 | Sweet - Fox on the Run | 1974 |
| 129 | Peter Frampton - While My Guitar Gently Weeps | 2003 |
| 128 | John Cougar - I Need a Lover | 1979 |
| 127 | Al Stewart - Year of the Cat | 1976 |
| 126 | The Beatles - Hello, Goodbye | 1967 |
| 125 | Peter Frampton - Do You Feel Like We Do (Live) | 1976 |
| 124 | Shocking Blue - Venus | 1969 |
| 123 | Jeff Beck and Rod Stewart - People Get Ready | 1985 |
| 122 | Men at Work - Down Under | 1991 |
| 121 | Iron Maiden - Wasting Love | 1992 |
| 120 | Metallica - The Unforgiven III | 2008 |
| 119 | Creedence Clearwater Revival - I Heard it Through the Grapevine | 1970 |
| 118 | David Bowie - Sound and Vision | 1977 |
| 117 | Def Leppard - Animal | 1987 |
| 116 | Fine Young Cannibals - She Drives Me Crazy | 1989 |
| 115 | AC/DC - Hells Bells | 1980 |
| 114 | The Doors - Roadhouse Blues | 1970 |
| 113 | Eric Clapton - Forever Man | 1985 |
| 112 | Led Zeppelin - Hey, Hey, What Can I Do | 1970 |
| 111 | Genesis - Abacab | 1981 |
| 110 | The Jimi Hendrix Experience - Hey Joe | 1966 |
| 109 | Aerosmith - Janie's Got a Gun | 1989 |
| 108 | Billy Idol - Mony Mony | 1981 |
| 107 | Bon Jovi - Blood on Blood | 1987 |
| 106 | The Cult - Sweet Soul Sister | 1989 |
| 105 | David Bowie - Underground | 1986 |
| 104 | Duran Duran - Save a Prayer | 1982 |
| 103 | Aerosmith - Livin' on the Edge | 1993 |
| 102 | The Blues Brothers - Sweet Home Chicago | 1980 |
| 101 | Bob Dylan - Jokerman | 1983 |
| 100 | Pearl Jam - Sirens | 2013 |
| 99 | Franz Ferdinand - Walk Away | 2005 |
| 98 | Midnight Oil - Beds Are Burning | 1987 |
| 97 | Red Hot Chili Peppers - By the Way | 2002 |
| 96 | Live - Pain Lies on the Riverside | 1991 |
| 95 | Scorpions - Still Loving You | 1984 |
| 94 | Led Zeppelin - Babe I'm Gonna Leave You | 1969 |
| 93 | America - A Horse With No Name | 1971 |
| 92 | The Pixies - Here Comes Your Man | 1989 |
| 91 | The Rolling Stones - Doom and Gloom | 2012 |
| 90 | Led Zeppelin - Since I've Been Loving You | 1970 |
| 89 | Phenomena II - Did It All for Love | 1987 |
| 88 | Nirvana - About a Girl | 1989 |
| 87 | Queen - Bicycle Race | 1978 |
| 86 | R.E.M. - Losing My Religion | 1991 |
| 85 | ??????????? | ??? |
| 84 | Metallica - Nothing Else Matters | 1991 |
| 83 | Van Halen - Can't Stop Lovin' You | 1995 |
| 82 | Ramones - Poison Heart | 1992 |
| 81 | Lynyrd Skynyrd - Free Bird | 1973 |
| 80 | Dio - Holy Diver | 1983 |
| 79 | Dire Straits - Brothers in Arms | 1985 |
| 78 | The Beatles - Yesterday | 1965 |
| 77 | Alice in Chains - Man in the Box | 1990 |
| 76 | Bruce Springsteen - Born in the U.S.A. | 1984 |
| 75 | The Doors - Light My Fire | 1967 |
| 74 | Asia - Heat of the Moment | 1982 |
| 73 | Metallica - Fuel | 1997 |
| 72 | Led Zeppelin - Rock and Roll | 1971 |
| 71 | Pink Floyd - Comfortably Numb | 1979 |
| 70 | Ramones - Pet Sematary | 1989 |
| 69 | Pink Floyd - Time | 1973 |
| 68 | AC/DC - Highway to Hell | 1979 |
| 67 | Velvet Revolver - Fall to Pieces | 2004 |
| 66 | David Bowie - Starman | 1972 |
| 65 | Alabama Shakes - Hold On | 2012 |
| 64 | Nirvana - Lithium | 1991 |
| 63 | Sweet - Love Is Like Oxygen | 1978 |
| 62 | Pearl Jam - Black | 1991 |
| 61 | Led Zeppelin - Whole Lotta Love | 1969 |
| 60 | Genesis - That's All | 1983 |
| 59 | Lou Reed - Satellite of Love | 1972 |
| 58 | AC/DC - T.N.T. | 1975 |
| 57 | Jethro Tull - Aqualung | 1971 |
| 56 | Black Sabbath - God Is Dead? | 2013 |
| 55 | Ronnie James Dio and Yngwie Malmsteen - Dream On | 1999 |
| 54 | Tears for Fears - Everybody Wants to Rule the World | 1985 |
| 53 | Men at Work - Who Can It Be Now? | 1981 |
| 52 | Aerosmith - What Could Have Been Love | 2012 |
| 51 | Iron Maiden - The Reincarnation of Benjamin Breeg | 2006 |
| 50 | Metallica - Enter Sandman | 1991 |
| 49 | Alice in Chains - Voices | 2013 |
| 48 | Black Sabbath - War Pigs | 1970 |
| 47 | Pink Floyd - Wish You Were Here | 1975 |
| 46 | Ted Nugent - Cat Scratch Fever | 1977 |
| 45 | The Animals - The House of the Rising Sun | 1964 |
| 44 | Eric Clapton - Gotta Get Over | 2013 |
| 43 | Yes - Roundabout | 1971 |
| 42 | Iron Maiden - Fear of the Dark | 1992 |
| 41 | Bon Jovi - It's My Life | 2000 |
| 40 | Motörhead - Louie Louie | 1978 |
| 39 | Dire Straits - Sultans of Swing | 1978 |
| 38 | Guns N' Roses - Welcome to the Jungle | 1987 |
| 37 | Genesis - Mama | 1983 |
| 36 | Aerosmith - Sweet Emotion | 1975 |
| 35 | The Smiths - Ask | 1986 |
| 34 | Queen - We Are the Champions | 1977 |
| 33 | Nirvana - Come As You Are | 1991 |
| 32 | Twisted Sister - We're Not Gonna Take It | 1984 |
| 31 | Red Hot Chili Peppers - Californication | 1999 |
| 30 | Led Zeppelin - Thank You | 1969 |
| 29 | Van Halen - Panama | 1984 |
| 28 | The Who - You Better You Bet | 1981 |
| 27 | Eric Clapton - Cocaine | 1977 |
| 26 | The Beatles - Eight Days a Week | 1964 |
| 25 | Don McLean - American Pie | 1971 |
| 24 | Jefferson Airplane - Somebody to Love | 1967 |
| 23 | Creedence Clearwater Revival - Hey Tonight | 1970 |
| 22 | Van Halen - Right Now | 1991 |
| 21 | John Lennon - Jealous Guy | 1971 |
| 20 | Steppenwolf - Born to Be Wild | 1968 |
| 19 | U2 - Sunday Bloody Sunday | 1983 |
| 18 | Creedence Clearwater Revival - Proud Mary | 1969 |
| 17 | Led Zeppelin - Kashmir | 1975 |
| 16 | Lynyrd Skynyrd - Simple Man | 1973 |
| 15 | Guns N' Roses - Sweet Child o' Mine | 1987 |
| 14 | Rush - Xanadu | 1977 |
| 13 | AC/DC - Back in Black | 1980 |
| 12 | Pink Floyd - Another Brick in the Wall (Part 1) + The Happiest Days of Our Lives + Another Brick in the Wall (Part 2) + Another Brick in the Wall (Part 3) | 1979 |
| 11 | The Who - Baba o'Riley | 1971 |
| 10 | Deep Purple - Smoke on the Water | 1972 |
